WEEK #12 STATS - TEAM BY TEAM
----------------------------------------------------------------------------------
    
*** JEFF ***                                                                      
  -QB-       TP TPD         PC  I   PY  TD TDD      RA   RY 2P 2R Oth  PTS        
GROTHE,MATT   0              0  0    0   0           0    0  0  0   0    0        
HARRELL,GRAH  0              0  0    0   0           0    0  0  0   0    0        
LOCKER,JAKE   0              0  0    0   0           0    0  0  0   0    0        
MCCOY,COLT    2              0  0  255   1           0   78  0  0   0   35        
  -RB-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
BEST,JAHVID   1            0  116   0    0  0        0 0  0  0  0   0   17        
DWYER,JONATH  0            0    0   0    0  0        0 0  0  0  0   0    0        
GOODSON,MIKE  0            0    0   0    0  0        0 0  0  0  0   0    0        
MURRAY,DEMAR  0            0    0   0    0  0        0 0  0  0  0   0    0        
  -WR-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
BENN,ARRELIO  0            0    0   3   65  0        0 0  0  0  0   0    9        
GIBSON,BRAND  0            0    0   0    0  0        0 0  0  0  0   0    0        
LEWIS,DETRON  0            0    0   0    0  0        0 0  0  0  0   0    0        
THOMAS,MIKE   0            0    0   0    0  0        0 0  0  0  0   0    0        
  -DF-       TD     RYA   PYA   OPA   SF    SK    I   FR    SO    Oth  PTS        
MICHIGAN,DEF  0       0     0     0    0     0    0    0     0      0    0        
OHIO STATE,D  0       0     0     0    0     0    0    0     0      0    0        
PENN STATE,D  0       0     0     0    0     2    1    0     1     10   17        
                                                                                  
*** BRAD ***                                                                      
  -QB-       TP TPD         PC  I   PY  TD TDD      RA   RY 2P 2R Oth  PTS        
DANIEL,CHASE  2              0  0  328   0           0    0  0  0   0   25        
HARPER,CULLE  0              0  0    0   0           0    0  0  0   0    0        
REESING,TODD  0              0  0    0   0           0    0  0  0   0    0        
WHITE,PAT     0              0  0    0   0           0    0  0  0   0    0        
  -RB-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
ADAMS,JOSH    0            0   10   1    8  0        0 0  0  0  0   0    2        
FOSTER,ARIAN  0            0    0   0    0  0        0 0  0  0  0   0    0        
MCCOY,LESEAN  0            0    0   0    0  0        0 0  0  0  0   0    0        
RINGOR,JAVON  0            0    0   0    0  0        0 0  0  0  0   0    0        
  -WR-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
BRYANT,DEZ    1            0    0   4   82  0        0 0  0  0  0   0   18        
CRABTREE,MIC  0            0    0   0    0  0        0 0  0  0  0   0    0        
HARVIN,PERCY  0            0    0   0    0  0        0 0  0  0  0   0    0        
IGLESIAS,JUA  0            0    0   0    0  0        0 0  0  0  0   0    0        
  -DF-       TD     RYA   PYA   OPA   SF    SK    I   FR    SO    Oth  PTS        
CINCINNATI,D  0       0     0     0    0     0    0    0     0      0    0        
LSU,DEFENSE   0       0     0     0    0     0    0    0     0      0    0        
USC,DEFENSE   0       0     0     0    0     1    1    0     1      0    5        
                                                                                  
*** GARY ***                                                                      
  -QB-       TP TPD         PC  I   PY  TD TDD      RA   RY 2P 2R Oth  PTS        
BRADFORD,SAM  0              0  0    0   0           0    0  0  0   0    0        
CANTWELL,HUN  0              0  0    0   0           0    0  0  0   0    0        
PAINTER,CURT  0              0  0    0   0           0    0  0  0   0    0        
TEEL,MIKE     3              0  0  294   1           0    0  0  0   0   35        
  -RB-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
DAVIS,JAMES   0            0    0   0    0  0        0 0  0  0  0   0    0        
HILL,P.J.     0            0    0   0    0  0        0 0  0  0  0   0    0        
MORENO,KNOWS  0            0    0   0    0  0        0 0  0  0  0   0    0        
WELLS,CHRIS   1            0  143   0    0  0        0 0  0  0  0   0   20        
  -WR-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
CHICHESTER,J  0            0    0   0    0  0        0 0  0  0  0   0    0        
KINDER,DEREK  0            0    0   0    0  0        0 0  0  0  0   0    0        
ORTON,GREG    0            0    0   0    0  0        0 0  0  0  0   0    0        
STROUGHTER,S  0            0   21   2   32  0        0 0  0  0  0   0    7        
  -DF-       TD     RYA   PYA   OPA   SF    SK    I   FR    SO    Oth  PTS        
GEORGIA,DEFE  0       0     0     0    0     1    0    1     1      5   10        
OKLAHOMA,DEF  0       0     0     0    0     0    0    0     0      0    0        
OREGON,DEFEN  0       0     0     0    0     0    0    0     0      0    0        
                                                                                  
*** JON ***                                                                       
  -QB-       TP TPD         PC  I   PY  TD TDD      RA   RY 2P 2R Oth  PTS        
LEWIS,KELLEN  0              0  0    0   0           0    0  0  0   0    0        
ROBINSON,ZAK  1              0  0  217   1           0   61  0  0   0   26        
TEBOW,TIM     0              0  0    0   0           0    0  0  0   0    0        
TUITAMA,WILL  0              0  0    0   0           0    0  0  0   0    0        
  -RB-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
DAVIS,JAVVAR  0            0    0   0    0  0        0 0  0  0  0   0    0        
DEVINE,NOEL   0            0    0   0    0  0        0 0  0  0  0   0    0        
DIXON,ANTHON  0            0    0   0    0  0        0 0  0  0  0   0    0        
LUCKY,MARLON  0            0   47   0    0  0        0 0  0  0  0   0    4        
  -WR-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
BRITT,KENNY   0            0    0   0    0  0        0 0  0  0  0   0    0        
JONES,JULIO   0            0    0   0    0  0        0 0  0  0  0   0    0        
KELLY,AARON   0            0    0   0    0  0        0 0  0  0  0   0    0        
MACLIN,JEREM  1            0    0   8  103  0        0 0  0  0  0   0   24        
  -DF-       TD     RYA   PYA   OPA   SF    SK    I   FR    SO    Oth  PTS        
AUBURN,DEFEN  0       0     0     0    0     0    0    0     0      0    0        
CLEMSON,DEFE  0       0     0     0    0     3    2    0     1     10   22        
MISSOURI,DEF  0       0     0     0    0     0    0    0     0      0    0        
                                                                                  
*** HAMMER ***                                                                    
  -QB-       TP TPD         PC  I   PY  TD TDD      RA   RY 2P 2R Oth  PTS        
HARRELL,GRAH  0              0  0    0   0           0    0  0  0   0    0        
LOCKER,JAKE   0              0  0    0   0           0    0  0  0   0    0        
ROBINSON,ZAK  1              0  0  217   1           0   61  0  0   0   26        
TUITAMA,WILL  0              0  0    0   0           0    0  0  0   0    0        
  -RB-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
HILL,P.J.     2            0  117   2   11  0        0 0  0  0  0   0   26        
JOHNSON,JERE  0            0    0   0    0  0        0 0  0  0  0   0    0        
MCCOY,LESEAN  0            0    0   0    0  0        0 0  0  0  0   0    0        
MURRAY,DEMAR  0            0    0   0    0  0        0 0  0  0  0   0    0        
  -WR-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
BRITT,KENNY   0            0    0   0    0  0        0 0  0  0  0   0    0        
LEWIS,DETRON  0            0    0   0    0  0        0 0  0  0  0   0    0        
MACLIN,JEREM  1            0    0   8  103  0        0 0  0  0  0   0   24        
ORTON,GREG    0            0    0   0    0  0        0 0  0  0  0   0    0        
  -DF-       TD     RYA   PYA   OPA   SF    SK    I   FR    SO    Oth  PTS        
AUBURN,DEFEN  0       0     0     0    0     0    0    0     0      0    0        
KANSAS,DEFEN  0       0     0     0    0     0    0    0     0      0    0        
OHIO STATE,D  0       0     0     0    1     2    1    1     1      5   17        
                                                                                  
*** AARON ***                                                                     
  -QB-       TP TPD         PC  I   PY  TD TDD      RA   RY 2P 2R Oth  PTS        
BOECKMAN,TOD  0              0  0    0   0           0    0  0  0   0    0        
BRADFORD,SAM  0              0  0    0   0           0    0  0  0   0    0        
HARPER,CULLE  0              0  0    0   0           0    0  0  0   0    0        
TEBOW,TIM     2              0  0  173   1           0   39  0  0   0   27        
  -RB-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
DAVIS,JAMES   0            0    0   0    0  0        0 0  0  0  0   0    0        
JAMES,JAVVAR  0            0    0   0    0  0        0 0  0  0  0   0    0        
JOHNSON,STAF  0            0    0   0    0  0        0 0  0  0  0   0    0        
MORENO,KNOWS  1            0  131   4   58  0        0 0  0  0  0   0   28        
  -WR-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
BECKUM,TRAVI  0            0    0   0    0  0        0 0  0  0  0   0    0        
HARVIN,PERCY  2            0  167   1    6  0        0 0  0  0  0   0   29        
HEYWARD-BEY,  0            0    0   0    0  0        0 0  0  0  0   0    0        
TURNER,PATRI  0            0    0   0    0  0        0 0  0  0  0   0    0        
  -DF-       TD     RYA   PYA   OPA   SF    SK    I   FR    SO    Oth  PTS        
FLORIDA STAT  0       0     0     0    0     0    0    0     0      0    0        
LSU,DEFENSE   0       0     0     0    0     0    0    0     0      0    0        
MISSOURI,DEF  1       0     0     0    0     0    2    0     1      5   17        
                                                                                  
*** DAVE ***                                                                      
  -QB-       TP TPD         PC  I   PY  TD TDD      RA   RY 2P 2R Oth  PTS        
CARPENTER,RU  0              0  0    0   0           0    0  0  0   0    0        
DANIEL,CHASE  2              0  0  328   0           0    0  0  0   0   25        
STAFFORD,MAT  0              0  0    0   0           0    0  0  0   0    0        
WHITE,PAT     0              0  0    0   0           0    0  0  0   0    0        
  -RB-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
FOSTER,ARIAN  0            0    0   0    0  0        0 0  0  0  0   0    0        
MCGUFFIE,SAM  0            0    0   0    0  0        0 0  0  0  0   0    0        
RINGOR,JAVON  0            0    0   0    0  0        0 0  0  0  0   0    0        
WELLS,CHRIS   1            0  143   0    0  0        0 0  0  0  0   0   20        
  -WR-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
EGLESIAS,JUA  0            0    0   0    0  0        0 0  0  0  0   0    0        
KINDER,DEREK  0            0    0   0    0  0        0 0  0  0  0   0    0        
ROBISKIE,BRI  0            0    0   2    9  0        0 0  0  0  0   0    2        
THOMAS,MIKE   0            0    0   0    0  0        0 0  0  0  0   0    0        
  -DF-       TD     RYA   PYA   OPA   SF    SK    I   FR    SO    Oth  PTS        
GEORGIA,DEFE  0       0     0     0    0     0    0    0     0      0    0        
OKLAHOMA,DEF  0       0     0     0    0     0    0    0     0      0    0        
USC,DEFENSE   0       0     0     0    0     1    1    0     1      0    5        
                                                                                  
*** LEON ***                                                                      
  -QB-       TP TPD         PC  I   PY  TD TDD      RA   RY 2P 2R Oth  PTS        
CANTWELL,HUN  1              0  0  204   0           0    0  0  0   0   14        
LEWIS,KELLEN  0              0  0    0   0           0    0  0  0   0    0        
PAINTER,CURT  0              0  0    0   0           0    0  0  0   0    0        
POTTS,TAYLOR  0              0  0    0   0           0    0  0  0   0    0        
REESING,TODD  0              0  0    0   0           0    0  0  0   0    0        
  -RB-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
BEST,JAHVID   1            0  116   0    0  0        0 0  0  0  0   0   17        
DEVINE,NOEL   0            0    0   0    0  0        0 0  0  0  0   0    0        
LUCKY,MARLON  0            0    0   0    0  0        0 0  0  0  0   0    0        
SUTTON,TYREL  0            0    0   0    0  0        0 0  0  0  0   0    0        
  -WR-       TD TDD       RA   RY  PR   CY TP TPD   PC I PY 2P 2R Oth  PTS        
CRABTREE,MIC  0            0    0   0    0  0        0 0  0  0  0   0    0        
KELLY,AARON   0            0    0   0    0  0        0 0  0  0  0   0    0        
STROUGHTER,S  0            0   21   2   32  0        0 0  0  0  0   0    7        
  -DF-       TD     RYA   PYA   OPA   SF    SK    I   FR    SO    Oth  PTS        
CLEMSON,DEFE  0       0     0     0    0     0    0    0     0      0    0        
PENN STATE,D  0       0     0     0    0     2    1    0     1     10   17        
VIRGINIA TEC  0       0     0     0    0     0    0    0     0      0    0        
                                                                                  
LEGEND                                                                            
------                                                                            
TP  = Touchdown Passes                 FG   = Field Goals                         
TPD = Touchdown Pass Distances         FGD  = Field Goal Distances                
PC  = Passes Completed                 PAT  = Point-after-Touchdown               
I   = Interceptions                    RYA  = Rushing Yards Allowed               
PY  = Passing Yards                    PYA  = Passing Yards Allowed               
TD  = Touchdown Runs or Receptions     OPA  = Offensive Points Allowed            
TDD = TD Run or Reception Distances    SF   = Safeties                            
RA  = Rushes Attempted                 SK   = Sacks                               
RY  = Rushing Yards                    FR   = Fumble Recoveries                   
PR  = Pass Receptions                  SO   = Defensive Shutouts                  
CY  = Receiving Yards                  RetY = Special Tms Kick Return             
2P  = 2-point Conversion Pass                   Yardage (Kickoff or Punt)         
2R  = 2-point Conversion Run/Recept    CW   = Coaching Wins                       
                                       Oth  = Other Points                        
                                       TOT  = Total Fantasy Points